- Property Info
- WalkScore
- Mortgage Info
- Share
Truly Exceptional Home In Carlisle's Most Sought After Neighbourhood. Over An Acre W/6000+ Sq Ft Living Space, No Detail Has Been Overlooked. Spacious Home Office W/Custom Cabinets, Formal Liv W/Gas Fireplace & Din Rm.18' Ceiling In Great Rm Feat Gas Fireplace. Custom Kitchen, Large Island, Upper Level Feat Prim Bedroom W/Gas Fireplace,6 Piece Ensuite W/Soaker Tub,3 Add'l Bedrooms With Walk-In Closets, 2 Full Baths. Finished Lower Level, Double Sinks, Water Closet & Large Shower. Gas Fireplace, Wine Cellar,, Rec Room, Glass Enclosed Gym, 3 Pc Bath, 3 Car Garage, Full Irrigation.
Incl: Fridge, B/I Microwave & Dbl Wall Oven, Induction Cook Top, Dishwasher, Beverage Fridge, All Elf's, Window Coverings Including R/C Blinds, Gdo's, White Fridge In Basement. Excl: Washer, Dryer, Washer In Basement, Storage Cabinet
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $14,673 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 187.28 x 209.76 |
Pool | None |
Area | Hamilton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.87m x 4.76m | Fireplace, Hardwood Floor |
Main | Dining | 5.52m x 4.70m | |
Main | Kitchen | 8.68m x 8.41m | Sliding Doors, B/I Appliances, Breakfast Area |
Main | Family | 4.52m x 6.16m | Fireplace, Hardwood Floor, Window Flr To Ceil |
Main | Laundry | 3.68m x 5.18m | Access To Garage |
2nd | Prim Bdrm | 7.48m x 5.58m | Fireplace, W/I Closet, Ensuite Bath |
2nd | 2nd Br | 5.66m x 3.88m | Ensuite Bath, W/I Closet |
2nd | 3rd Br | 4.92m x 4.48m | W/I Closet |
2nd | 4th Br | 4.45m x 3.64m | Ensuite Bath, W/I Closet |
Bsmt | Rec | 5.40m x 30.80m | Fireplace |
Bsmt | Exercise | 7.00m x 4.24m | |
Bsmt | 5th Br | 4.28m x 3.98m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 4 piece |
Listing Office: ROYAL LEPAGE MEADOWTOWNE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...